For Die-Making Professionals in Packaging, Printing, and Electronics Industries
Flatbed die-cutting rules are essential components in the production of cutting dies. They are primarily made from high-carbon steel and are hardened through quenching and surface decarburization, giving them high edge hardness and toughness. This allows the rules to withstand high pressure and impact, making them suitable for cutting materials of varying thicknesses and hardness levels.
Standard Heights: 22.9mm, 23.3mm, 23.6mm, 23.8mm (most common for mirror finish, ground edge, and nicked rules)
Non-Standard Adhesive Label Heights: 7mm, 8mm, 9.5mm, 12mm
High Rule Heights: 30mm, 35mm, 40mm, 50mm – typically referred to as "tall rules"
Thickness | Point Size | Application |
---|---|---|
0.45 mm | 1.27 pt | For adhesive labels, very thin materials |
0.53 mm | 1.5 pt | Balanced between flexibility and strength |
0.71 mm | 2 pt | Standard for general die-cutting |
1.07 mm | 3 pt | Suitable for medium to thick materials |
1.42 mm | 4 pt | For thick or tough materials |
Note: Thickness selection depends on material properties and machine pressure. Thicker rules are stronger but harder to bend precisely.
Tip Hardness: HS50, HS52, HS55, HS72, HS76, HS78, HS80
Body Hardness: HS47 to HS55
The cutting edge (tip) is made harder than the body for better wear resistance and sharper cutting, while the softer body allows for easier bending and forming.
Angle | Description |
---|---|
30° | Very sharp, ideal for soft/thin materials, but wears out quickly |
42° | Most commonly used – balanced sharpness and pressure resistance |
45° | Moderately durable with decent cutting edge |
52° | Durable and pressure-resistant, but with lower sharpness |
Smaller angles (30°) provide better sharpness but shorter lifespan; larger angles (52°) offer durability and are better for hard materials.
20° minimum: For tight curves and sharp corners
Requires lower body and tip hardness (e.g., body HS47, tip HS74) to prevent cracking during bending.
Brand (Country) | Model | Bevel Type | Thickness (mm) | Height (mm) | Hardness (HRC) | Key Features | Recommended Use |
---|---|---|---|---|---|---|---|
BOHLER (Germany) | Universal | Center Bevel (CB) | 0.71 / 1.05 / 1.42 | 22.85 / 23.80 | 50–52 | Long-lasting, high hardness | Greyboard, cardboard, fast die-cutting |
Masterstrip | Side Bevel (SB) | 0.71 / 1.07 | 23.30 / 23.80 | 54–56 | Ultra-sharp, precision edges | Electronics, high-end boxes | |
TSM (Japan) | SuperCut | Center Bevel | 1.07 | 23.80 | 48–50 | Smooth cuts, low friction | PET, plastic film, paperboard |
EcoCut | Center Bevel | 1.07 | 23.30 | 45–48 | Budget-friendly, stable | General die-making | |
MISUZU (Japan) | SR-A | Side Bevel | 1.07 | 23.80 | 50–52 | Flexible body, smooth edge | Manual or semi-auto cutting dies |
Saehan (Korea) | SH-RB | Center Bevel | 0.71 / 1.07 | 23.30 / 23.80 | 46–50 | Economical, dependable | Folding cartons, flexible board |
KDR (Korea) | KDR-S | Side Bevel | 1.07 | 23.80 | 48 | Competitive price, rapid delivery | Mass production dies |
NSR (USA) | Tru-Cut | Double / Side Bevel | 1.07 | 23.80 | 52–56 | Tough build for industrial cutting | Thick boards, high-pressure machines |
Sandvik (Sweden) | SRX | Side Bevel | 1.07 | 23.30 | 55–58 | Extreme wear resistance | Heavy-duty die-cutting systems |
Use Case | Suggested Models |
---|---|
High-speed automatic machines | BOHLER Masterstrip, Sandvik SRX |
Precision offset printed cartons | TSM SuperCut, MISUZU SR-A |
Cost-controlled batch production | KDR-S, Saehan SH-RB |
High-pressure industrial cutting | NSR Tru-Cut, BOHLER Universal |
Always match rule height and thickness with machine clearance and material properties.
Consider bending difficulty: thinner or lower hardness rules are easier to shape.
For tight curves, use rules with lower tip hardness and high flexibility.
Store commonly used thicknesses (e.g., 1.07mm / 3pt) and heights (e.g., 23.3mm, 23.8mm) in stock for quick die assembly.
Send an inquiry right now, our sales will reply with the price within 12 hours.