When selecting plywood for flat die boards (a type of plywood used in die‑cutting), four key materials are commonly used: Full Birch, Half Birch, Poplar, and Eucalyptus. Here's a clear side‑by‑side comparison to help you identify the best option for your cutting needs:
Feature | Full Birch | Half Birch | Poplar | Eucalyptus |
---|---|---|---|---|
Thickness Options | 9mm,12mm,15mm,16mm,18mm,20mm,22mm | 9mm,12mm,15mm,16mm,18mm,20mm,22mm | 9mm,12mm,15mm,16mm,18mm,20mm,22mm | 9mm,12mm,15mm,16mm,18mm,20mm,22mm |
Standard Size (Size can be customized) | 1220*1220mm,1220*2440mm,1220*1830mm | 1220*1220mm,1220*2440mm,1220*1830mm | 1220*1220mm,1220*2440mm,1220*1830mm | 1220*1220mm,1220*2440mm,1220*1830mm |
Moisture Content | ≤10%, very stable | ≤10–11%, stable | 10–12%, reasonably stable | >12%, prone to warping |
Core Quality | 100% birch core, dense and durable | Birch surface + poplar or hardwood inner layers | Rotary‑cut poplar, light and soft | Mixed hardwoods, uneven layers |
Glue Type | E0/E1 phenolic or eco‑friendly glue | E0/E1 glue | E1 or moisture‑resistant glue | MR or low‑grade urea glue |
Eco Standards | CARB‑compliant, E0 level | Generally E1, sometimes E0 | Usually E1 rated | Often E2 or below |
Laser Cutting Result | Clean, sharp cuts with little burn | Mostly clean, slight charring possible | Slight charring, acceptable | Heavy burning and carbon build‑up |
Heat Tolerance | Excellent; no warping under heat | Good; holds shape under moderate heat | May warp under prolonged heat | Easily bubbles or delaminates |
Fastener Holding Power | Very strong, ideal for metal rules | Good strength, suitable for moderate use | Moderate grip for light tasks | Weak, may crack under pressure |
Formaldehyde Emission | ≤0.3 mg/L (E0) | 0.4–0.8 mg/L (E1) | 0.5–1.5 mg/L (E1) | ≥1.5 mg/L (E2 or higher) |
Cost Level | High | Medium‑high | Medium | Low |
Best Use Cases | High‑precision, export‑grade, laser dies | Quality die boards with balanced performance | Standard die‑making, everyday jobs | Temporary or throw‑away die projects |
For die making manufactures whom seeking multi-use die templates, Full Birch and Half Birch plywoods are highly recommended due to their durability, excellent laser cutting compatibility, and ability to withstand repeated die-cutting operations. These materials ensure dimensional stability and consistent performance over time.
If the cutting frequency is lower or the die is for a short-run job, Poplar plywood serves as a practical, budget-friendly option. It offers adequate cutting quality and is suitable for general production where ultra-precise longevity isn’t required.
Avoid Eucalyptus for reusable dies as its lower density and inconsistent core can lead to premature failure and poor cut results.
Full Birch: Top‑tier choice for precision and laser compatibility.
Half Birch: A balanced alternative—offers decent strength and stability at lower cost.
Poplar: Reliable for regular jobs where budget matters.
Eucalyptus: Budget option for low‑demand, disposable use.
Send an inquiry right now, our sales will reply with the price within 12 hours.